On May 10, 2020, the TTC (Toronto Transit Commission) is reducing weekly service hours by about 16%, with varied impacts on buses, streetcars, and subway routes. Along with cuts in service that began in March and April, this is the largest reduction in service in TTC history.
The table below will tell you if your bus, streetcar, or subway will experience (or has already) a full suspension of service, reduced levels of service, no change in service, or in a few rare cases on busy routes, increased service. This table is meant to alert you to changes coming to your route so that you check your transit arrival times before leaving your house – TTC schedules are now live on the TTC website and you can find real-time arrivals in the Rocketman app.
In some cases, the reduction in service is due to fewer vehicles on the route, but the reduction may be balanced out by shorter travel time from less traffic. If you would like to see a detailed breakdown of all service changes, Steve Munro has done an exceptionally thorough analysis on his blog and is the source of much of the data in this chart.
Along with the planned service changes, a large fleet of buses will be held in reserve and sent to busy routes as needed to help riders maintain enough social distance.
The Rocketman app is always current and provides real-time information on transit arrival times to help you stay on top of your commute.
TTC Subway Service Changes
Route Number | Weekday Service Changes | Notes |
---|---|---|
Line 1 Yonge-University | Reduced | Weekend service unchanged More info |
Line 2 Bloor-Danforth | Reduced | Weekend service unchanged More info |
Column 1 Value 3 | No change | Overview |
Column 1 Value 4 | No change | Overview |
TTC Bus Service Changes
Route Number | Weekday Service Changes | Notes |
---|---|---|
5 Avenue Rd | Reduced | More info |
6 Bay | Reduced | Weekend service reductions |
7 Bathurst | Reduced | More info |
8 Broadview | No change | Overview |
9 Bellamy | Reduced | More info |
10 Van Horne | Reduced | More info |
11 Bayview | Reduced | More info |
12 Kingston Rd | Reduced | More info |
14 Glencairn | Reduced | More info |
15 Evans | Reduced | More info |
16 McCowan | Reduced | More info |
17 Birchmount | No change | Overview |
20 Cliffside | Reduced | More info |
21 Brimley | No change | Overview |
22 Coxwell | Reduced | More info |
23 Dawes | Reduced | More info |
24 Victoria Park | Reduced | More info |
25 Don Mills | Reduced | More info |
26 Dupont | Reduced | Mid-day and weekend service reductions |
28 Bayview South | No change | Overview |
29 Dufferin | Increase | Very busy before 7 am on weekdays – update from March
Extra buses added – update from April |
30 High Park | No change | Overview |
31 Greenwood | No change | OverviewTemporary service change |
32 Eglinton West | Reduced | Weekend service reductions |
33 Forest Hill | No change | Overview |
34 Eglinton East | No change | Overview |
35 Jane | Increase | Very busy before 7 am on weekdays – update from March
Extra buses added – update from April |
36 Finch West | Reduced | 36A to Humberwood service reduced – More info |
37 Islington | Increase | Extra buses added – update from April |
38 Highland Creek | Reduced | More info |
39 Finch East | Reduced | Extra buses added – update from April |
40 Junction-Dundas West | No change | Temporary service change has been in effect since March 30 |
41 Keele | Increase | Very busy before 7 am on weekdays – update from March
Extra buses added – update from April |
42 Cummer | Reduced | More info |
43 Kennedy | Reduced | More info |
44 Kipling South | Reduced | Very busy before 7 am on weekdays – update from March
Extra buses added – update from April Express routes removed – More info |
45 Kipling | Reduced | Express routes removed and weekday evening service reduced |
46 Martin Grove | No change | Overview |
47 Lansdowne | No change | Overview |
48 Rathburn | Reduced | More info |
49 Bloor West | Reduced | More info |
50 Burnhamthorpe | Reduced | Weekday (More info) and weekend service reductions |
51 Leslie | No change | More info |
52 Lawrence West | Reduced | Extra buses added – update from April
Express routes removed – More info |
53 Steeles East | Reduced | No express service
No change in local service |
54 Lawrence East | Reduced | No express service
No change in local service |
55 Warren Park | Reduced | More info |
56 Leaside | Reduced | More info |
57 Midland | Reduced | More info |
59 Maple Leaf | No change | Overview |
60 Steeles West | Reduced | No express service
No change in local service |
61 Avenue Rd North | Reduced | More info |
62 Mortimer | Reduced | Daytime reductions More info |
63 Ossington | Reduced | More info |
64 Main | Reduced | More info |
65 Parliament | Reduced | More info |
67 Pharmacy | No change | More info |
68 Warden | Reduced | Daytime bus reduction – More info |
69 Warden South | No change | Overview |
70 O’Connor | No change | Overview |
71 Runnymede | Reduced | Weekday evening bus reduction – More info |
72 Pape | Increase | Extra weekday buses added – More info |
73 Royal York | No change | Overview |
74 Mt Pleasant | Reduced | More info |
75 Sherbourne | Reduced | More info |
76 Royal York South | Reduced | Weekend service reductions |
77 Swansea | Reduced | Weekday evening reductions More info |
78 St Andrews | No change | Overview |
79 Scarlett Rd | Reduced | More info |
80 Queensway | No change | Overview |
81 Thorncliffe Park | Reduced | More info |
82 Rosedale | No change | Overview |
83 Jones | No change | More info |
84 Sheppard West | Reduced | No express service
No change to local service |
85 Sheppard East | Reduced | No extended weekend service to Toronto Zoo |
86 Scarborough | Reduced | No extended service to Toronto Zoo |
87 Cosburn | Reduced | More info |
88 South Leaside | No change | More info |
89 Weston | Reduced | No express service
No change to local service |
90 Vaughan | Reduced | Weekday morning reductions More info |
91 Woodbine | No change | Overview |
92 Woodbine South | No change to regular service | No weekend seasonal service increase |
93 Parkview Hills | No change | Overview |
94 Wellesley | Reduced | Weekend service reductions |
95 York Mills | Reduced | No express service |
96 Wilson | Reduced | Very busy before 7 am on weekdays – update from March
Extra buses added – update from April |
97 Yonge | No change | Overview |
98 Willowdale-Senlac | No change | More info |
99 Arrow Rd | No change | Overview |
100 Flemingdon Park | Reduced | More info |
101 Downsview Park | Reduced | More info Weekday daytime |
102 Markham Rd | Reduced | Very busy before 7 am on weekdays – update from March
4 extra buses added – update from April No reduction in local service, Express service removed |
103 Mt Pleasant North | No change | Overview |
104 Faywood | Reduced | More info |
105 Dufferin North | Reduced | More info |
106 Sentinel | Reduced | More info |
107 St Regis | Reduced | More info |
108 Driftwood | Reduced | Reduced weekday late evenings only More info |
109 Ranee | No change | Overview |
110 Islington South | Reduced | Weekday morning only More info |
111 East Mall | Reduced | Weekday reductions More info
Weekend morning service reductions |
112 West Mall | Reduced | Weekday early evening and late evening reductions More info |
113 Danforth | No change | Overview |
115 Silver Hills | No change | Overview |
116 Morningside | Reduced | More info |
117 Alness-Chesswood | Reduced | Very busy before 7 am on weekdays – update from March
2 extra buses added – update from April 1 bus decrease on weekdays More info |
118 Thistle Down | Reduced | More info |
119 Torbarrie | Increased | Very busy before 7 am on weekdays – update from March
2 extra buses added – update from April |
120 Calvington | Reduced | More info |
121 Fort York-Esplanade | No change to regular service | No service to Cherry Beach or Ontario Place |
122 Graydon Hall | Reduced | More info |
123 Sherway | Reduced | Very busy before 7 am on weekdays – update from March
2 Extra buses added – update from April 1 bus decrease weekdays More info |
124 Sunnybrook | Reduced | Decrease only weekday evening More info |
125 Drewry | Reduced | Decrease only weekday morning More info |
126 Christie | No change | Overview |
127 Davenport | Reduced | More info |
129 McCowan North | Reduced | Reduced weekday midday and evening only More info |
130 Middlefield | No change | Overview |
131 Nugget | No change | Overview |
132 Milner | No change | Overview |
133 Neilson | No change | Overview |
134 Progress | Reduced | No reduction in local service, No express service |
135 Gerrard | No change | Overview |
141 Downtown/Mt Pleasant Express | No service | Update from March 2020 |
142 Downtown/Avenue Rd Express | No service | Update from March 2020 |
143 Downtown/Beach Express | No service | Update from March 2020 |
144 Downtown/Don Valley Express | No service | Update from March 2020 |
145 Downtown / Humber Bay Express | No service | Update from March 2020 |
160 Bathurst North | Reduced | Reduced weekday morning only More info |
161 Rogers Rd | Reduced | Reduced on weekdays More info
Weekend service reductions (only Saturdays) |
162 Lawrence-Donway | No change | Overview |
163 Oakwood | Reduced | More info |
165 Weston Rd North | Increased | Very busy before 7 am on weekdays – update from March
3 extra buses added – update from April |
167 Pharmacy North | No change | Overview |
168 Symington | Reduced | Weekdays Reduced More info
Weekend service reductions (only Saturdays) |
169 Huntingwood | No change | Overview |
171 Mt Dennis | No change | Overview |
175 Bluffer’s Park | No change to regular service | No service to Bluffer’s Park |
176 Mimico GO | No service | Update from March 2020 |
189 Stockyards | No change | Overview |
TTC Blue Night Buses & Streetcars Service Changes
Route Number | Weekday Service Changes | Notes |
---|---|---|
300 Bloor-Danforth | Increase | 5 extra buses added – update from April |
301 Queen | No change | More info |
302 Kingston Rd-McCown | No change | More info |
304 King | No change | More info |
306 Carlton | No change | More info |
307 Bathurst | No change | Overview |
310 Spadina | No change | More info |
312 St Clair-Junction | No change | More info |
315 Evans-Brown’s Line | No change | More info |
320 Yonge | Increase | 4 extra buses added – update from April |
322 Coxwell | No change | More info |
324 Victoria Park | No change | More info |
325 Don Mills | No change | More info |
329 Dufferin | No change | More info |
332 Eglinton West | No change | More info |
334 Eglinton East | No change | More info |
335 Jane | No change | More info |
336 Finch West | No change | More info |
337 Islington | No change | More info |
339 Finch East | No change | More info |
341 Keele | No change | More info |
343 Kennedy | No change | More info |
352 Lawrence West | No change | More info |
353 Steeles | No change | More info |
354 Lawrence East | No change | More info |
363 Ossington | No change | More info |
365 Parliament | No change | More info |
384 Sheppard West | No change | More info |
385 Sheppard East | No change | More info |
395 York Mills | No change | More info |
396 Wilson | No change | More info |
TTC Community Routes Service Changes
Route Number | Weekday Service Changes | Notes |
---|---|---|
400 Lawrence Manor | No change | More info |
402 Parkdale | No change | More info |
403 South Don Mills | No change | More info |
404 East York | No change | More info |
405 Etobicoke | No change | More info |
407 Toronto Rehab Cardiac Centre | No change | More info |
TTC Streetcar Service Changes
Route Number | Weekday Service Changes | Notes |
---|---|---|
501 Queen | Reduced | More info |
503 Kingston Rd | Reduced | Replaced by 22A Coxwell bus; service will operate between Bingham Loop and Queen Street East/Kingston Road only – update from March 2020 |
504 King | Reduced | More info |
505 Dundas | Reduced | More info |
506 Carlton | Reduced | More info |
508 Lake Shore | No service | Update from March 2020 |
509 Harbourfront | Reduced | More info |
510 Spadina | Reduced | More info |
511 Bathurst | No change | Overview |
512 St Clair | Reduced | More info |
TTC Express Route Service Changes
Route Number | Weekday Service Changes | Notes |
---|---|---|
900 Airport Express | No weekday changes | Weekend service reductions |
902 Markham Rd Express | No service | Update from March 2020 |
903 Kennedy-Scarborough Centre Express | No changes | Overview |
905 Eglinton East Express | No service | Update from March 2020 |
913 Progress Express | No service | Update from March 2020 |
924 Victoria Park Express | No service | Update from March 2020 |
925 Don Mills Express | No service | Update from March 2020 |
927 Highway 27 Express | No changes | Overview |
929 Dufferin Express | No service | Update from March 2020 |
935 Jane Express | No service | Update from March 2020 |
937 Islington Express | No service | Update from March 2020 |
939 Finch Express | No service | Update from March 2020 |
941 Keele Express | No service | Update from March 2020 |
944 Kipling South Express | No service | Update from March 2020 |
945 Kipling Express | No service | Update from March 2020 |
952 Lawrence West Express | No service | Update from March 2020 |
953 Steeles East Express | No service | Update from March 2020 |
954 Lawrence East Express | No service | Update from March 2020 |
960 Steeles West Express | No service | Update from March 2020 |
984 Sheppard West Express | No service | Update from March 2020 |
985 Sheppard East | No service | Update from March 2020 |
986 Scarborough Express | No service | Update from March 2020 |
989 Weston Express | No service | Update from March 2020 |
995 York Mills Express | No service | Update from March 2020 |
996 Wilson Express | No service | Update from March 2020 |
Stay up-to-date with real-time transit alerts & arrival times in Toronto
On May 10, 2020, the TTC (Toronto Transit Commission) is reducing weekly service hours by about 16%, with varied impacts on buses, streetcars, and subway routes. Along with cuts in service that began in March and April, this is the largest reduction in service in TTC history.
The table below will tell you if your bus, streetcar, or subway will experience (or has already) a full suspension of service, reduced levels of service, no change in service, or in a few rare cases on busy routes, increased service. This table is meant to alert you to changes coming to your route so that you check your transit arrival times before leaving your house – TTC schedules are now live on the TTC website and you can find real-time arrivals in the Rocketman app.
In some cases, the reduction in service is due to fewer vehicles on the route, but the reduction may be balanced out by shorter travel time from less traffic. If you would like to see a detailed breakdown of all service changes, Steve Munro has done an exceptionally thorough analysis on his blog and is the source of much of the data in this chart.
Along with the planned service changes, a large fleet of buses will be held in reserve and sent to busy routes as needed to help riders maintain enough social distance.
The Rocketman app is always current and provides real-time information on transit arrival times to help you stay on top of your commute.
TTC Subway Service Changes
Route Number | Weekday Service Changes | Notes |
---|---|---|
Line 1 Yonge-University | Reduced | Weekend service unchanged More info |
Line 2 Bloor-Danforth | Reduced | Weekend service unchanged More info |
Column 1 Value 3 | No change | Overview |
Column 1 Value 4 | No change | Overview |
TTC Bus Service Changes
Route Number | Weekday Service Changes | Notes |
---|---|---|
5 Avenue Rd | Reduced | More info |
6 Bay | Reduced | Weekend service reductions |
7 Bathurst | Reduced | More info |
8 Broadview | No change | Overview |
9 Bellamy | Reduced | More info |
10 Van Horne | Reduced | More info |
11 Bayview | Reduced | More info |
12 Kingston Rd | Reduced | More info |
14 Glencairn | Reduced | More info |
15 Evans | Reduced | More info |
16 McCowan | Reduced | More info |
17 Birchmount | No change | Overview |
20 Cliffside | Reduced | More info |
21 Brimley | No change | Overview |
22 Coxwell | Reduced | More info |
23 Dawes | Reduced | More info |
24 Victoria Park | Reduced | More info |
25 Don Mills | Reduced | More info |
26 Dupont | Reduced | Mid-day and weekend service reductions |
28 Bayview South | No change | Overview |
29 Dufferin | Increase | Very busy before 7 am on weekdays – update from March
Extra buses added – update from April |
30 High Park | No change | Overview |
31 Greenwood | No change | OverviewTemporary service change |
32 Eglinton West | Reduced | Weekend service reductions |
33 Forest Hill | No change | Overview |
34 Eglinton East | No change | Overview |
35 Jane | Increase | Very busy before 7 am on weekdays – update from March
Extra buses added – update from April |
36 Finch West | Reduced | 36A to Humberwood service reduced – More info |
37 Islington | Increase | Extra buses added – update from April |
38 Highland Creek | Reduced | More info |
39 Finch East | Reduced | Extra buses added – update from April |
40 Junction-Dundas West | No change | Temporary service change has been in effect since March 30 |
41 Keele | Increase | Very busy before 7 am on weekdays – update from March
Extra buses added – update from April |
42 Cummer | Reduced | More info |
43 Kennedy | Reduced | More info |
44 Kipling South | Reduced | Very busy before 7 am on weekdays – update from March
Extra buses added – update from April Express routes removed – More info |
45 Kipling | Reduced | Express routes removed and weekday evening service reduced |
46 Martin Grove | No change | Overview |
47 Lansdowne | No change | Overview |
48 Rathburn | Reduced | More info |
49 Bloor West | Reduced | More info |
50 Burnhamthorpe | Reduced | Weekday (More info) and weekend service reductions |
51 Leslie | No change | More info |
52 Lawrence West | Reduced | Extra buses added – update from April
Express routes removed – More info |
53 Steeles East | Reduced | No express service
No change in local service |
54 Lawrence East | Reduced | No express service
No change in local service |
55 Warren Park | Reduced | More info |
56 Leaside | Reduced | More info |
57 Midland | Reduced | More info |
59 Maple Leaf | No change | Overview |
60 Steeles West | Reduced | No express service
No change in local service |
61 Avenue Rd North | Reduced | More info |
62 Mortimer | Reduced | Daytime reductions More info |
63 Ossington | Reduced | More info |
64 Main | Reduced | More info |
65 Parliament | Reduced | More info |
67 Pharmacy | No change | More info |
68 Warden | Reduced | Daytime bus reduction – More info |
69 Warden South | No change | Overview |
70 O’Connor | No change | Overview |
71 Runnymede | Reduced | Weekday evening bus reduction – More info |
72 Pape | Increase | Extra weekday buses added – More info |
73 Royal York | No change | Overview |
74 Mt Pleasant | Reduced | More info |
75 Sherbourne | Reduced | More info |
76 Royal York South | Reduced | Weekend service reductions |
77 Swansea | Reduced | Weekday evening reductions More info |
78 St Andrews | No change | Overview |
79 Scarlett Rd | Reduced | More info |
80 Queensway | No change | Overview |
81 Thorncliffe Park | Reduced | More info |
82 Rosedale | No change | Overview |
83 Jones | No change | More info |
84 Sheppard West | Reduced | No express service
No change to local service |
85 Sheppard East | Reduced | No extended weekend service to Toronto Zoo |
86 Scarborough | Reduced | No extended service to Toronto Zoo |
87 Cosburn | Reduced | More info |
88 South Leaside | No change | More info |
89 Weston | Reduced | No express service
No change to local service |
90 Vaughan | Reduced | Weekday morning reductions More info |
91 Woodbine | No change | Overview |
92 Woodbine South | No change to regular service | No weekend seasonal service increase |
93 Parkview Hills | No change | Overview |
94 Wellesley | Reduced | Weekend service reductions |
95 York Mills | Reduced | No express service |
96 Wilson | Reduced | Very busy before 7 am on weekdays – update from March
Extra buses added – update from April |
97 Yonge | No change | Overview |
98 Willowdale-Senlac | No change | More info |
99 Arrow Rd | No change | Overview |
100 Flemingdon Park | Reduced | More info |
101 Downsview Park | Reduced | More info Weekday daytime |
102 Markham Rd | Reduced | Very busy before 7 am on weekdays – update from March
4 extra buses added – update from April No reduction in local service, Express service removed |
103 Mt Pleasant North | No change | Overview |
104 Faywood | Reduced | More info |
105 Dufferin North | Reduced | More info |
106 Sentinel | Reduced | More info |
107 St Regis | Reduced | More info |
108 Driftwood | Reduced | Reduced weekday late evenings only More info |
109 Ranee | No change | Overview |
110 Islington South | Reduced | Weekday morning only More info |
111 East Mall | Reduced | Weekday reductions More info
Weekend morning service reductions |
112 West Mall | Reduced | Weekday early evening and late evening reductions More info |
113 Danforth | No change | Overview |
115 Silver Hills | No change | Overview |
116 Morningside | Reduced | More info |
117 Alness-Chesswood | Reduced | Very busy before 7 am on weekdays – update from March
2 extra buses added – update from April 1 bus decrease on weekdays More info |
118 Thistle Down | Reduced | More info |
119 Torbarrie | Increased | Very busy before 7 am on weekdays – update from March
2 extra buses added – update from April |
120 Calvington | Reduced | More info |
121 Fort York-Esplanade | No change to regular service | No service to Cherry Beach or Ontario Place |
122 Graydon Hall | Reduced | More info |
123 Sherway | Reduced | Very busy before 7 am on weekdays – update from March
2 Extra buses added – update from April 1 bus decrease weekdays More info |
124 Sunnybrook | Reduced | Decrease only weekday evening More info |
125 Drewry | Reduced | Decrease only weekday morning More info |
126 Christie | No change | Overview |
127 Davenport | Reduced | More info |
129 McCowan North | Reduced | Reduced weekday midday and evening only More info |
130 Middlefield | No change | Overview |
131 Nugget | No change | Overview |
132 Milner | No change | Overview |
133 Neilson | No change | Overview |
134 Progress | Reduced | No reduction in local service, No express service |
135 Gerrard | No change | Overview |
141 Downtown/Mt Pleasant Express | No service | Update from March 2020 |
142 Downtown/Avenue Rd Express | No service | Update from March 2020 |
143 Downtown/Beach Express | No service | Update from March 2020 |
144 Downtown/Don Valley Express | No service | Update from March 2020 |
145 Downtown / Humber Bay Express | No service | Update from March 2020 |
160 Bathurst North | Reduced | Reduced weekday morning only More info |
161 Rogers Rd | Reduced | Reduced on weekdays More info
Weekend service reductions (only Saturdays) |
162 Lawrence-Donway | No change | Overview |
163 Oakwood | Reduced | More info |
165 Weston Rd North | Increased | Very busy before 7 am on weekdays – update from March
3 extra buses added – update from April |
167 Pharmacy North | No change | Overview |
168 Symington | Reduced | Weekdays Reduced More info
Weekend service reductions (only Saturdays) |
169 Huntingwood | No change | Overview |
171 Mt Dennis | No change | Overview |
175 Bluffer’s Park | No change to regular service | No service to Bluffer’s Park |
176 Mimico GO | No service | Update from March 2020 |
189 Stockyards | No change | Overview |
TTC Blue Night Buses & Streetcars Service Changes
Route Number | Weekday Service Changes | Notes |
---|---|---|
300 Bloor-Danforth | Increase | 5 extra buses added – update from April |
301 Queen | No change | More info |
302 Kingston Rd-McCown | No change | More info |
304 King | No change | More info |
306 Carlton | No change | More info |
307 Bathurst | No change | Overview |
310 Spadina | No change | More info |
312 St Clair-Junction | No change | More info |
315 Evans-Brown’s Line | No change | More info |
320 Yonge | Increase | 4 extra buses added – update from April |
322 Coxwell | No change | More info |
324 Victoria Park | No change | More info |
325 Don Mills | No change | More info |
329 Dufferin | No change | More info |
332 Eglinton West | No change | More info |
334 Eglinton East | No change | More info |
335 Jane | No change | More info |
336 Finch West | No change | More info |
337 Islington | No change | More info |
339 Finch East | No change | More info |
341 Keele | No change | More info |
343 Kennedy | No change | More info |
352 Lawrence West | No change | More info |
353 Steeles | No change | More info |
354 Lawrence East | No change | More info |
363 Ossington | No change | More info |
365 Parliament | No change | More info |
384 Sheppard West | No change | More info |
385 Sheppard East | No change | More info |
395 York Mills | No change | More info |
396 Wilson | No change | More info |
TTC Community Routes Service Changes
Route Number | Weekday Service Changes | Notes |
---|---|---|
400 Lawrence Manor | No change | More info |
402 Parkdale | No change | More info |
403 South Don Mills | No change | More info |
404 East York | No change | More info |
405 Etobicoke | No change | More info |
407 Toronto Rehab Cardiac Centre | No change | More info |
TTC Streetcar Service Changes
Route Number | Weekday Service Changes | Notes |
---|---|---|
501 Queen | Reduced | More info |
503 Kingston Rd | Reduced | Replaced by 22A Coxwell bus; service will operate between Bingham Loop and Queen Street East/Kingston Road only – update from March 2020 |
504 King | Reduced | More info |
505 Dundas | Reduced | More info |
506 Carlton | Reduced | More info |
508 Lake Shore | No service | Update from March 2020 |
509 Harbourfront | Reduced | More info |
510 Spadina | Reduced | More info |
511 Bathurst | No change | Overview |
512 St Clair | Reduced | More info |
TTC Express Route Service Changes
Route Number | Weekday Service Changes | Notes |
---|---|---|
900 Airport Express | No weekday changes | Weekend service reductions |
902 Markham Rd Express | No service | Update from March 2020 |
903 Kennedy-Scarborough Centre Express | No changes | Overview |
905 Eglinton East Express | No service | Update from March 2020 |
913 Progress Express | No service | Update from March 2020 |
924 Victoria Park Express | No service | Update from March 2020 |
925 Don Mills Express | No service | Update from March 2020 |
927 Highway 27 Express | No changes | Overview |
929 Dufferin Express | No service | Update from March 2020 |
935 Jane Express | No service | Update from March 2020 |
937 Islington Express | No service | Update from March 2020 |
939 Finch Express | No service | Update from March 2020 |
941 Keele Express | No service | Update from March 2020 |
944 Kipling South Express | No service | Update from March 2020 |
945 Kipling Express | No service | Update from March 2020 |
952 Lawrence West Express | No service | Update from March 2020 |
953 Steeles East Express | No service | Update from March 2020 |
954 Lawrence East Express | No service | Update from March 2020 |
960 Steeles West Express | No service | Update from March 2020 |
984 Sheppard West Express | No service | Update from March 2020 |
985 Sheppard East | No service | Update from March 2020 |
986 Scarborough Express | No service | Update from March 2020 |
989 Weston Express | No service | Update from March 2020 |
995 York Mills Express | No service | Update from March 2020 |
996 Wilson Express | No service | Update from March 2020 |
Stay up-to-date with real-time transit alerts & arrival times in Toronto
Don’t have Rocketman? Stay on top of your commute by downloading it:
Not sure if Rocketman works in your area? View our list of supported regions.
This article offers general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While the information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. All expressions of opinion reflect the judgment of the author(s) as of the date of publication and are subject to change. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by Royal Bank of Canada or its affiliates.